Enrollment
1,284
+3.2% vs last year
Retention
96.2%
+0.8 pts
Attendance today
94.8%
67 students absent
Meeting benchmarks
87.4%
+2.1 pts vs T1/25
Early warning
23 students on the register · 4 new this week · rules + AI signals across attendance, grades, behavior and wellbeing
| Student | Status | Signals | Owner | Action |
|---|---|---|---|---|
To Sirikanya “Tonnam” M.2/2 · flagged 28 Jul | Needs support | • Absent 5 of last 10 school days • English reading level 2 grades behind benchmark | Kru Apinya (homeroom M.2/2) | Home visit scheduled 7 Aug |
Bo Anucha “Boat” P.5/1 EP · flagged 30 Jul | Needs support | • Attendance fell from 96% to 84% over 4 weeks • 3 late assignment submissions in a row | Kru Nattaya (homeroom P.5/1) | Parent call today; counselor referral drafted |
Ea Pongsakorn “Earth” M.4/1 EP · flagged 1 Aug | Watch | • Physics scores trending down 3 assessments in a row • Reported low sleep in wellbeing check-in | Kru Prasert (Physics) | Study-skills session offered; wellbeing follow-up |
Mi Kanyarat “Ming” P.5/1 EP · flagged 4 Aug | Watch | • Math score dropped 12 points between assessments • Asked for help with fractions twice this week | Kru Nattaya (Math) | Small-group fractions booster, starts tomorrow |
Teacher performance vs KPIs
40 indicators per teacher — drives promotion and salary review · next review Sep 2026
| Teacher | KPIs met | Annual research | Teaching load |
|---|---|---|---|
Kru Malee Thai | 35/40 | Analysis | 24/25 hrs |
Kru Nattaya Mathematics | 32/40 | Data collection | 22/25 hrs |
T. Rebecca English (EP) | 30/40 | Data collection | 20/25 hrs |
Kru Apinya Social Studies | 29/40 | Data collection | 26/25 hrs · over cap |
Kru Somchai Science | 27/40 | Proposal · behind | 18/25 hrs |
Kru Vichai Art & Design | 24/40 | Not started · behind | 25/25 hrs |
Learning outcomes by program
% of students meeting benchmarks — both programs climbing
School attendance · last 10 days
Live from gate access control, all campuses
Dip on 27 Jul traced to heavy rain + flooding on Route 101 — see transport report.
Enrollment by level
1,284 students total · AY2026
Attendance by level
Kindergarten runs lower — seasonal illness, flagged to school nurse
Parent engagement
78.3%
+11.6 pts since app launch
Parents active in the app weekly
Teacher workload signal
Balanced
2 teachers over grading-load threshold — reassignment suggested